<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Google Earth Library Browser</title>
	<link>http://www.gelib.com/browser.htm</link>
	<description>Interesting Things to do With Google Earth</description>
	<pubDate>Wed, 09 Jul 2008 02:44:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: News and Tidbits about Google Earth &#124; Earth From Orbit</title>
		<link>http://www.gelib.com/browser.htm#comment-738</link>
		<dc:creator>News and Tidbits about Google Earth &#124; Earth From Orbit</dc:creator>
		<pubDate>Fri, 06 Jun 2008 20:15:37 +0000</pubDate>
		<guid>http://www.gelib.com/browser.htm#comment-738</guid>
		<description>[...] 4. I found this article about the Google Earth Library browser.  With it you can view all the files of the Google Earth Library, rather than having to download them one at a time the old way to incorporate it into your Google Earth.  In looking at the comments, it looks like someone was having some trouble using it with the newest version of Google Earth (4.3).  But only one person complained of this, so it should be just fine.  Might be worth a look, especially if you spend a lot of time downloading KML files.  Check out the Google Earth Library info here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 4. I found this article about the Google Earth Library browser.  With it you can view all the files of the Google Earth Library, rather than having to download them one at a time the old way to incorporate it into your Google Earth.  In looking at the comments, it looks like someone was having some trouble using it with the newest version of Google Earth (4.3).  But only one person complained of this, so it should be just fine.  Might be worth a look, especially if you spend a lot of time downloading KML files.  Check out the Google Earth Library info here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: topomatt</title>
		<link>http://www.gelib.com/browser.htm#comment-590</link>
		<dc:creator>topomatt</dc:creator>
		<pubDate>Wed, 14 May 2008 03:25:23 +0000</pubDate>
		<guid>http://www.gelib.com/browser.htm#comment-590</guid>
		<description>I've not had any problems with 4.3.  I'm not sure what could be wrong.

Anyone else having crashes?

By the way, sorry about lack of updates lately.  My personal life has been crazy the last few months.

I'll have to fix the La Jolla map when I get some time.  Looks like I forgot to replace .tif with .jpg in the KML file.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve not had any problems with 4.3.  I&#8217;m not sure what could be wrong.</p>
<p>Anyone else having crashes?</p>
<p>By the way, sorry about lack of updates lately.  My personal life has been crazy the last few months.</p>
<p>I&#8217;ll have to fix the La Jolla map when I get some time.  Looks like I forgot to replace .tif with .jpg in the KML file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.gelib.com/browser.htm#comment-513</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 24 Apr 2008 21:01:02 +0000</pubDate>
		<guid>http://www.gelib.com/browser.htm#comment-513</guid>
		<description>The map does not load in the Google Earth. The error message is:  Could not load Image: La_Jolla_19430.tif

AND, an amazing Google Earth KLM!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>The map does not load in the Google Earth. The error message is:  Could not load Image: La_Jolla_19430.tif</p>
<p>AND, an amazing Google Earth KLM!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Incognito</title>
		<link>http://www.gelib.com/browser.htm#comment-500</link>
		<dc:creator>Guy Incognito</dc:creator>
		<pubDate>Tue, 22 Apr 2008 15:30:39 +0000</pubDate>
		<guid>http://www.gelib.com/browser.htm#comment-500</guid>
		<description>Since the GE update to 4.3 the GE Library Browser  instantaneously crashes GE. I tried the historical topo map subset and that worked alright but I would like to have full functionality again! Do you know if this is a 4.3 issue or something else?</description>
		<content:encoded><![CDATA[<p>Since the GE update to 4.3 the GE Library Browser  instantaneously crashes GE. I tried the historical topo map subset and that worked alright but I would like to have full functionality again! Do you know if this is a 4.3 issue or something else?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
