<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geologic Map of the United States</title>
	<atom:link href="http://www.gelib.com/geologic-map-united-states.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gelib.com/geologic-map-united-states.htm</link>
	<description>Interesting Things to do With Google Earth</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:29:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Finding Gold with Google Earth &#171; Gold Prospecting</title>
		<link>http://www.gelib.com/geologic-map-united-states.htm/comment-page-1#comment-2304</link>
		<dc:creator>Finding Gold with Google Earth &#171; Gold Prospecting</dc:creator>
		<pubDate>Sat, 13 Aug 2011 18:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/geologic-map-of-the-united-states.htm#comment-2304</guid>
		<description>[...] -Geologic Maps of the United States [...]</description>
		<content:encoded><![CDATA[<p>[...] -Geologic Maps of the United States [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: topomatt</title>
		<link>http://www.gelib.com/geologic-map-united-states.htm/comment-page-1#comment-959</link>
		<dc:creator>topomatt</dc:creator>
		<pubDate>Tue, 10 Aug 2010 15:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/geologic-map-of-the-united-states.htm#comment-959</guid>
		<description>Thanks, looking at the new maps now.  Hopefully I&#039;ll be able to come up with something.</description>
		<content:encoded><![CDATA[<p>Thanks, looking at the new maps now.  Hopefully I&#8217;ll be able to come up with something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn O</title>
		<link>http://www.gelib.com/geologic-map-united-states.htm/comment-page-1#comment-958</link>
		<dc:creator>Jenn O</dc:creator>
		<pubDate>Tue, 10 Aug 2010 13:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/geologic-map-of-the-united-states.htm#comment-958</guid>
		<description>The overlay is great for using in the classroom! Thanks for making it available on s format that&#039;s so accessible! 

FYI - Looks like the new version of the map from your post above has images for download under a link called &quot;resources&quot; toward the bottom of the page.  Don&#039;t know if they are geofiffs though.</description>
		<content:encoded><![CDATA[<p>The overlay is great for using in the classroom! Thanks for making it available on s format that&#8217;s so accessible! </p>
<p>FYI &#8211; Looks like the new version of the map from your post above has images for download under a link called &#8220;resources&#8221; toward the bottom of the page.  Don&#8217;t know if they are geofiffs though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: topomatt</title>
		<link>http://www.gelib.com/geologic-map-united-states.htm/comment-page-1#comment-72</link>
		<dc:creator>topomatt</dc:creator>
		<pubDate>Mon, 26 Jul 2010 04:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/geologic-map-of-the-united-states.htm#comment-72</guid>
		<description>John, did you try to click on the big button that says &quot;Download with Google Earth&quot;?  Then just tick the box next to &quot;Geologic Map of the United States&quot; under Temporary Places in Google Earth to turn it on.</description>
		<content:encoded><![CDATA[<p>John, did you try to click on the big button that says &#8220;Download with Google Earth&#8221;?  Then just tick the box next to &#8220;Geologic Map of the United States&#8221; under Temporary Places in Google Earth to turn it on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.gelib.com/geologic-map-united-states.htm/comment-page-1#comment-71</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 21 Jul 2010 15:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/geologic-map-of-the-united-states.htm#comment-71</guid>
		<description>Has anyone figured out how to download the file?  I can&#039;t seem to do it.</description>
		<content:encoded><![CDATA[<p>Has anyone figured out how to download the file?  I can&#8217;t seem to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: topomatt</title>
		<link>http://www.gelib.com/geologic-map-united-states.htm/comment-page-1#comment-70</link>
		<dc:creator>topomatt</dc:creator>
		<pubDate>Sun, 30 Aug 2009 22:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/geologic-map-of-the-united-states.htm#comment-70</guid>
		<description>&lt;blockquote&gt;Cool! I saw they have a new map with geology extending from the North Pole down to South America…might be something worth checking out. http://pubs.usgs.gov/ds/424/&lt;/blockquote&gt;

Ya, I&#039;ve seen that geologic map also.  Unfortunately, the only way to access the GIS data is to have ArcGIS, which I don&#039;t have.  If the USGS ever releases a geoTIFF, I&#039;ll import it into Google Earth.  Or maybe someone else out there can convert it for me?</description>
		<content:encoded><![CDATA[<blockquote><p>Cool! I saw they have a new map with geology extending from the North Pole down to South America…might be something worth checking out. <a href="http://pubs.usgs.gov/ds/424/" rel="nofollow">http://pubs.usgs.gov/ds/424/</a></p></blockquote>
<p>Ya, I&#8217;ve seen that geologic map also.  Unfortunately, the only way to access the GIS data is to have ArcGIS, which I don&#8217;t have.  If the USGS ever releases a geoTIFF, I&#8217;ll import it into Google Earth.  Or maybe someone else out there can convert it for me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeoRocker</title>
		<link>http://www.gelib.com/geologic-map-united-states.htm/comment-page-1#comment-69</link>
		<dc:creator>GeoRocker</dc:creator>
		<pubDate>Fri, 28 Aug 2009 20:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/geologic-map-of-the-united-states.htm#comment-69</guid>
		<description>Cool! I saw they have a new map with geology extending from the North Pole down to South America...might be something worth checking out. http://pubs.usgs.gov/ds/424/</description>
		<content:encoded><![CDATA[<p>Cool! I saw they have a new map with geology extending from the North Pole down to South America&#8230;might be something worth checking out. <a href="http://pubs.usgs.gov/ds/424/" rel="nofollow">http://pubs.usgs.gov/ds/424/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Bivens</title>
		<link>http://www.gelib.com/geologic-map-united-states.htm/comment-page-1#comment-68</link>
		<dc:creator>Mike Bivens</dc:creator>
		<pubDate>Sat, 08 Aug 2009 13:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/geologic-map-of-the-united-states.htm#comment-68</guid>
		<description>Where do I download the file?</description>
		<content:encoded><![CDATA[<p>Where do I download the file?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: topomatt</title>
		<link>http://www.gelib.com/geologic-map-united-states.htm/comment-page-1#comment-67</link>
		<dc:creator>topomatt</dc:creator>
		<pubDate>Mon, 03 Dec 2007 01:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/geologic-map-of-the-united-states.htm#comment-67</guid>
		<description>Not sure, may be video card issue (drivers, not enough memory?).  Try swtiching to OpenGL or DirectX mode.

Matt</description>
		<content:encoded><![CDATA[<p>Not sure, may be video card issue (drivers, not enough memory?).  Try swtiching to OpenGL or DirectX mode.</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel</title>
		<link>http://www.gelib.com/geologic-map-united-states.htm/comment-page-1#comment-66</link>
		<dc:creator>Noel</dc:creator>
		<pubDate>Fri, 16 Nov 2007 20:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/geologic-map-of-the-united-states.htm#comment-66</guid>
		<description>Beautiful! In the version I downloaded, I can see blurry stripes, maybe where stitching has been made. I can&#039;t see this on the example image above. Any idea what might be happening?</description>
		<content:encoded><![CDATA[<p>Beautiful! In the version I downloaded, I can see blurry stripes, maybe where stitching has been made. I can&#8217;t see this on the example image above. Any idea what might be happening?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

