<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Tree Cover Map</title>
	<atom:link href="http://www.gelib.com/global-tree-cover.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gelib.com/global-tree-cover.htm</link>
	<description>Interesting Things to do With Google Earth</description>
	<lastBuildDate>Mon, 16 Jan 2012 03:28:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: A new way to view our world &#171; PermaculturePower</title>
		<link>http://www.gelib.com/global-tree-cover.htm/comment-page-1#comment-115</link>
		<dc:creator>A new way to view our world &#171; PermaculturePower</dc:creator>
		<pubDate>Sat, 04 Jul 2009 13:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/global-tree-cover.htm#comment-115</guid>
		<description>[...] Global Tree Cover Map [...]</description>
		<content:encoded><![CDATA[<p>[...] Global Tree Cover Map [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: topomatt</title>
		<link>http://www.gelib.com/global-tree-cover.htm/comment-page-1#comment-114</link>
		<dc:creator>topomatt</dc:creator>
		<pubDate>Wed, 12 Dec 2007 19:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/global-tree-cover.htm#comment-114</guid>
		<description>Frank, this was created by Gerardo64 and he said his server was slow so may be overloading it.

I just tried it and still some red X&#039;s.  The files aren&#039;t on my server so not much I can do aside from offering to host his files, which I&#039;ll have to think about.

Matt</description>
		<content:encoded><![CDATA[<p>Frank, this was created by Gerardo64 and he said his server was slow so may be overloading it.</p>
<p>I just tried it and still some red X&#8217;s.  The files aren&#8217;t on my server so not much I can do aside from offering to host his files, which I&#8217;ll have to think about.</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: topomatt</title>
		<link>http://www.gelib.com/global-tree-cover.htm/comment-page-1#comment-113</link>
		<dc:creator>topomatt</dc:creator>
		<pubDate>Wed, 12 Dec 2007 19:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/global-tree-cover.htm#comment-113</guid>
		<description>Paul, you are probably better off posting your comment at the Google Earth BBS (see link above).  However, I doubt there is much that can be done unless to change the map unless you contact the original source, Global Land Cover Facility.</description>
		<content:encoded><![CDATA[<p>Paul, you are probably better off posting your comment at the Google Earth BBS (see link above).  However, I doubt there is much that can be done unless to change the map unless you contact the original source, Global Land Cover Facility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Taylor</title>
		<link>http://www.gelib.com/global-tree-cover.htm/comment-page-1#comment-112</link>
		<dc:creator>Frank Taylor</dc:creator>
		<pubDate>Wed, 12 Dec 2007 15:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/global-tree-cover.htm#comment-112</guid>
		<description>Had trouble accessing this today.

It loaded, but after a lengthy attempt of the network link to load the data it came up with errors accessing the data (including the screen overlay).</description>
		<content:encoded><![CDATA[<p>Had trouble accessing this today.</p>
<p>It loaded, but after a lengthy attempt of the network link to load the data it came up with errors accessing the data (including the screen overlay).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.gelib.com/global-tree-cover.htm/comment-page-1#comment-111</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 12 Dec 2007 15:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/global-tree-cover.htm#comment-111</guid>
		<description>This is really great stuff. I am attempting a validation with the collection 3 data in Google Earth, making use of the hi-res digital aerial imagery thats available randomly for various areas of the taiga.

One suggestion - it might be a little better if you changed the color scheme to differentiate better b/w low % coverage and no trees.</description>
		<content:encoded><![CDATA[<p>This is really great stuff. I am attempting a validation with the collection 3 data in Google Earth, making use of the hi-res digital aerial imagery thats available randomly for various areas of the taiga.</p>
<p>One suggestion &#8211; it might be a little better if you changed the color scheme to differentiate better b/w low % coverage and no trees.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

