<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Earth Network Links Explained</title>
	<atom:link href="http://www.gelib.com/google-earth-network-links.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gelib.com/google-earth-network-links.htm</link>
	<description>Interesting Things to do With Google Earth</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:29:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: wallacd</title>
		<link>http://www.gelib.com/google-earth-network-links.htm/comment-page-1#comment-968</link>
		<dc:creator>wallacd</dc:creator>
		<pubDate>Tue, 17 Aug 2010 12:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=768#comment-968</guid>
		<description>I agree with the premise of your article but simple it is not for the ordinary content manager! 

I have developed a place for MPGC from google maps, saved as a klm file and imported into GE to create a fly past. So far so good.

Now want to publish and also edit the file so created a network link which I have no idea how but ended up as....
http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;view=map&amp;vps=1&amp;jsv=255b&amp;oe=UTF8&amp;msa=0&amp;msid=101454607916082374676.00048b47092afca09ae3e&amp;output=kml
Now every time I try to edit I loose changes on refresh
I tried save a copy as (kml or kmz) to local drive import as temporary places &amp; edit then save to my places (network link as abobe) but all information lost except original.
So there must be a method of creating, editing and publishing re-editing that I cannot get my head around and would like your article to just out-line for the uninitiated!</description>
		<content:encoded><![CDATA[<p>I agree with the premise of your article but simple it is not for the ordinary content manager! </p>
<p>I have developed a place for MPGC from google maps, saved as a klm file and imported into GE to create a fly past. So far so good.</p>
<p>Now want to publish and also edit the file so created a network link which I have no idea how but ended up as&#8230;.<br />
<a href="http://maps.google.com/maps/ms?hl=en&#038;ie=UTF8&#038;view=map&#038;vps=1&#038;jsv=255b&#038;oe=UTF8&#038;msa=0&#038;msid=101454607916082374676.00048b47092afca09ae3e&#038;output=kml" rel="nofollow">http://maps.google.com/maps/ms?hl=en&#038;ie=UTF8&#038;view=map&#038;vps=1&#038;jsv=255b&#038;oe=UTF8&#038;msa=0&#038;msid=101454607916082374676.00048b47092afca09ae3e&#038;output=kml</a><br />
Now every time I try to edit I loose changes on refresh<br />
I tried save a copy as (kml or kmz) to local drive import as temporary places &amp; edit then save to my places (network link as abobe) but all information lost except original.<br />
So there must be a method of creating, editing and publishing re-editing that I cannot get my head around and would like your article to just out-line for the uninitiated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: topomatt</title>
		<link>http://www.gelib.com/google-earth-network-links.htm/comment-page-1#comment-324</link>
		<dc:creator>topomatt</dc:creator>
		<pubDate>Thu, 27 May 2010 01:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=768#comment-324</guid>
		<description>Theoretically, you should be able to have multiple users update each others information using network links.  But updating the information on the server holding the KML data might be a bit tricky.</description>
		<content:encoded><![CDATA[<p>Theoretically, you should be able to have multiple users update each others information using network links.  But updating the information on the server holding the KML data might be a bit tricky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcela</title>
		<link>http://www.gelib.com/google-earth-network-links.htm/comment-page-1#comment-323</link>
		<dc:creator>marcela</dc:creator>
		<pubDate>Thu, 27 May 2010 00:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=768#comment-323</guid>
		<description>hi I wan´t to know if this tool allows to edit, add or delete information by other users, I&#039;m interested in do that, we have a investigation group and we want to share the information but each of the participants need to have access to edit it.
Thanks for your information!</description>
		<content:encoded><![CDATA[<p>hi I wan´t to know if this tool allows to edit, add or delete information by other users, I&#8217;m interested in do that, we have a investigation group and we want to share the information but each of the participants need to have access to edit it.<br />
Thanks for your information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.gelib.com/google-earth-network-links.htm/comment-page-1#comment-322</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 23 Oct 2009 20:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=768#comment-322</guid>
		<description>GE may include the linked material in the kmz if the network link is pointing to a UNC path such as C: or \\server. For instance, if i make a network link to an image on my C drive and create a KMZ of that network link, the image is compressed into the kmz. You need to use a URL in the network link to have it not place the image in the kmz. Since kml holds only text information, it can only use the path of the image.</description>
		<content:encoded><![CDATA[<p>GE may include the linked material in the kmz if the network link is pointing to a UNC path such as C: or \\server. For instance, if i make a network link to an image on my C drive and create a KMZ of that network link, the image is compressed into the kmz. You need to use a URL in the network link to have it not place the image in the kmz. Since kml holds only text information, it can only use the path of the image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lessons Learned: Creating a KML-Enabled ArcGIS Server Map Service &#171; Towson University’s Outreach Blog</title>
		<link>http://www.gelib.com/google-earth-network-links.htm/comment-page-1#comment-321</link>
		<dc:creator>Lessons Learned: Creating a KML-Enabled ArcGIS Server Map Service &#171; Towson University’s Outreach Blog</dc:creator>
		<pubDate>Tue, 08 Sep 2009 18:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=768#comment-321</guid>
		<description>[...] this KML URL to Google Earth as a network [...]</description>
		<content:encoded><![CDATA[<p>[...] this KML URL to Google Earth as a network [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: topomatt</title>
		<link>http://www.gelib.com/google-earth-network-links.htm/comment-page-1#comment-320</link>
		<dc:creator>topomatt</dc:creator>
		<pubDate>Tue, 25 Aug 2009 07:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=768#comment-320</guid>
		<description>I mean, I&#039;d have to somehow see your file.  Not sure if it&#039;s onlines somewhere.</description>
		<content:encoded><![CDATA[<p>I mean, I&#8217;d have to somehow see your file.  Not sure if it&#8217;s onlines somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ledrappier</title>
		<link>http://www.gelib.com/google-earth-network-links.htm/comment-page-1#comment-319</link>
		<dc:creator>Ledrappier</dc:creator>
		<pubDate>Tue, 25 Aug 2009 07:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=768#comment-319</guid>
		<description>&lt;a href=&quot;#comment-7017&quot; rel=&quot;nofollow&quot;&gt;@topomatt  &lt;/a&gt;

Hi..
Waht do you mean by &quot; if you provide link to what you’re talking about&quot;?

you write: &quot;should be able to use Save As to just save the small Network Link kml file &quot;...
 I don&#039;t have the problem when i save the NetWorkLink as &lt;b&gt;KML&lt;/b&gt;... but I would like to save my NetWorkLink in a &lt;b&gt;KMZ&lt;/b&gt; file... and then, i have my problem... i mean in the resulting KMZ, the NetWorkLink is pointing on a file inside the KMZ and not the original one...
do you see?

thanks</description>
		<content:encoded><![CDATA[<p><a href="#comment-7017" rel="nofollow">@topomatt  </a></p>
<p>Hi..<br />
Waht do you mean by &#8221; if you provide link to what you’re talking about&#8221;?</p>
<p>you write: &#8220;should be able to use Save As to just save the small Network Link kml file &#8220;&#8230;<br />
 I don&#8217;t have the problem when i save the NetWorkLink as <b>KML</b>&#8230; but I would like to save my NetWorkLink in a <b>KMZ</b> file&#8230; and then, i have my problem&#8230; i mean in the resulting KMZ, the NetWorkLink is pointing on a file inside the KMZ and not the original one&#8230;<br />
do you see?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: topomatt</title>
		<link>http://www.gelib.com/google-earth-network-links.htm/comment-page-1#comment-318</link>
		<dc:creator>topomatt</dc:creator>
		<pubDate>Mon, 24 Aug 2009 17:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=768#comment-318</guid>
		<description>&lt;blockquote&gt;
Question… I have a NetWorklink which link to a big .kmz file…
When i use “Save as… ” to save my Networklink as a KMZ FILE, i obtain a KMZ FILE with the kmz file inside… i mean that now, the networklink is linking to a file in files/…. and not to the original one which is on a remote location…
So in my final KMZ FILE, the networklink is not usefull because the kmz file which is initially pointed by the Networklink is now inside ths KMZ FILE…&lt;/blockquote&gt;

Not sure what&#039;s going on.  YOu should be able to use Save As to just save the small Network Link kml file without the large KMZ file.  Maybe if you provide link to what you&#039;re talking about, I can figure out what is happening.</description>
		<content:encoded><![CDATA[<blockquote><p>
Question… I have a NetWorklink which link to a big .kmz file…<br />
When i use “Save as… ” to save my Networklink as a KMZ FILE, i obtain a KMZ FILE with the kmz file inside… i mean that now, the networklink is linking to a file in files/…. and not to the original one which is on a remote location…<br />
So in my final KMZ FILE, the networklink is not usefull because the kmz file which is initially pointed by the Networklink is now inside ths KMZ FILE…</p></blockquote>
<p>Not sure what&#8217;s going on.  YOu should be able to use Save As to just save the small Network Link kml file without the large KMZ file.  Maybe if you provide link to what you&#8217;re talking about, I can figure out what is happening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: topomatt</title>
		<link>http://www.gelib.com/google-earth-network-links.htm/comment-page-1#comment-317</link>
		<dc:creator>topomatt</dc:creator>
		<pubDate>Mon, 24 Aug 2009 17:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=768#comment-317</guid>
		<description>&lt;blockquote&gt;Any ide if it is possible to control access to the KML on the server by embedding a username and password. Id like to know If a kml subscription service is possible, with the use accessing the file from a network link.&lt;/blockquote&gt;

Not sure how you&#039;d do this.  Beyond my level of expertise.  You might try Google Groups.  They have several forums for advanced KML, scripting, etc.</description>
		<content:encoded><![CDATA[<blockquote><p>Any ide if it is possible to control access to the KML on the server by embedding a username and password. Id like to know If a kml subscription service is possible, with the use accessing the file from a network link.</p></blockquote>
<p>Not sure how you&#8217;d do this.  Beyond my level of expertise.  You might try Google Groups.  They have several forums for advanced KML, scripting, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Huntley</title>
		<link>http://www.gelib.com/google-earth-network-links.htm/comment-page-1#comment-316</link>
		<dc:creator>Alan Huntley</dc:creator>
		<pubDate>Mon, 24 Aug 2009 17:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=768#comment-316</guid>
		<description>Any ide if it is possible to control access to the KML on the server by embedding a username and password. Id like to know If a kml subscription service is possible, with the use accessing the file from a network link.  Of course they could just share the link (and username and password) with anyone so how could access be controlled. somekind of public key/private key arrangement?</description>
		<content:encoded><![CDATA[<p>Any ide if it is possible to control access to the KML on the server by embedding a username and password. Id like to know If a kml subscription service is possible, with the use accessing the file from a network link.  Of course they could just share the link (and username and password) with anyone so how could access be controlled. somekind of public key/private key arrangement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ledrappier</title>
		<link>http://www.gelib.com/google-earth-network-links.htm/comment-page-1#comment-315</link>
		<dc:creator>Ledrappier</dc:creator>
		<pubDate>Mon, 24 Aug 2009 13:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=768#comment-315</guid>
		<description>Hi...

Question... I have a NetWorklink which link to a big .kmz file...
When i use &quot;Save as... &quot; to save my Networklink as a KMZ FILE, i obtain a KMZ FILE with the kmz file inside... i mean that now, the networklink is linking to a file in files/.... and not to the original one which is on a remote location...
So in my final KMZ FILE, the networklink is not usefull because the kmz file which is initially pointed by the Networklink is now inside ths KMZ FILE...

is it clear for someone?
thanks</description>
		<content:encoded><![CDATA[<p>Hi&#8230;</p>
<p>Question&#8230; I have a NetWorklink which link to a big .kmz file&#8230;<br />
When i use &#8220;Save as&#8230; &#8221; to save my Networklink as a KMZ FILE, i obtain a KMZ FILE with the kmz file inside&#8230; i mean that now, the networklink is linking to a file in files/&#8230;. and not to the original one which is on a remote location&#8230;<br />
So in my final KMZ FILE, the networklink is not usefull because the kmz file which is initially pointed by the Networklink is now inside ths KMZ FILE&#8230;</p>
<p>is it clear for someone?<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steffen Schuler</title>
		<link>http://www.gelib.com/google-earth-network-links.htm/comment-page-1#comment-314</link>
		<dc:creator>Steffen Schuler</dc:creator>
		<pubDate>Wed, 03 Jun 2009 13:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=768#comment-314</guid>
		<description>I agree! Especially if you are going to have really frequent updates, NetworkLinks are the way to go. I just developed a simple more or less realtimetracker based on network link in conjunction with the expire header... Therefore, GE updates the KML file every few seconds. With the Update feature available with KML 2.2 it is also possible to only receive the updates aka the delta data! The only drawback till now is the poll instead of a push mechanism. But I think, extending GE with a plugin/module could fix this easily.</description>
		<content:encoded><![CDATA[<p>I agree! Especially if you are going to have really frequent updates, NetworkLinks are the way to go. I just developed a simple more or less realtimetracker based on network link in conjunction with the expire header&#8230; Therefore, GE updates the KML file every few seconds. With the Update feature available with KML 2.2 it is also possible to only receive the updates aka the delta data! The only drawback till now is the poll instead of a push mechanism. But I think, extending GE with a plugin/module could fix this easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Google Earth better with network links &#124; GPS Obsessed</title>
		<link>http://www.gelib.com/google-earth-network-links.htm/comment-page-1#comment-313</link>
		<dc:creator>Make Google Earth better with network links &#124; GPS Obsessed</dc:creator>
		<pubDate>Mon, 01 Jun 2009 20:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=768#comment-313</guid>
		<description>[...] Read [...]</description>
		<content:encoded><![CDATA[<p>[...] Read [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

