<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USGS Topographic Map Overlay</title>
	<atom:link href="http://www.gelib.com/ng-topo.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gelib.com/ng-topo.htm</link>
	<description>Interesting Things to do With Google Earth</description>
	<lastBuildDate>Mon, 16 Jan 2012 03:28:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bill</title>
		<link>http://www.gelib.com/ng-topo.htm/comment-page-1#comment-2543</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 23 Nov 2011 00:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=849#comment-2543</guid>
		<description>&lt;blockquote&gt;So does this let you show the UTM lines and numbers? I only see the topo, which is great but I already have that. I am looking for something that I can print that will actually show me the grid too.&lt;/blockquote&gt;

Try here for UTM grid line overlay
http://www.gelib.com/worldwide-utm-grid.htm</description>
		<content:encoded><![CDATA[<blockquote><p>So does this let you show the UTM lines and numbers? I only see the topo, which is great but I already have that. I am looking for something that I can print that will actually show me the grid too.</p></blockquote>
<p>Try here for UTM grid line overlay<br />
<a href="http://www.gelib.com/worldwide-utm-grid.htm" rel="nofollow">http://www.gelib.com/worldwide-utm-grid.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana hammer</title>
		<link>http://www.gelib.com/ng-topo.htm/comment-page-1#comment-2522</link>
		<dc:creator>Dana hammer</dc:creator>
		<pubDate>Tue, 08 Nov 2011 17:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=849#comment-2522</guid>
		<description>&lt;blockquote&gt;This is amazing, however I and dense when it comes to this stuff. When switching back and forth from google earth and the topo overlay I noticed that or it seems that the topo map is from the past showing structures and towns that are no longer standing. Can you tell me what year I am looking at? Thank you!&lt;/blockquote&gt;

Most of the map data is from the late 1970s through about 1990.
</description>
		<content:encoded><![CDATA[<blockquote><p>This is amazing, however I and dense when it comes to this stuff. When switching back and forth from google earth and the topo overlay I noticed that or it seems that the topo map is from the past showing structures and towns that are no longer standing. Can you tell me what year I am looking at? Thank you!</p></blockquote>
<p>Most of the map data is from the late 1970s through about 1990.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://www.gelib.com/ng-topo.htm/comment-page-1#comment-2483</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Thu, 13 Oct 2011 15:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=849#comment-2483</guid>
		<description>Hi, thanks for responding.  Yes, I did reload the main KML file again.  No such luck.  When the balloon message for the quad comes up I click on the place where &quot;view map&quot; used to be displayed.  It takes me to a webpage that reads &quot;The requested URL is not found on this server&quot;.  Please help.  I NEED my topos.  Thanks so much!!!</description>
		<content:encoded><![CDATA[<p>Hi, thanks for responding.  Yes, I did reload the main KML file again.  No such luck.  When the balloon message for the quad comes up I click on the place where &#8220;view map&#8221; used to be displayed.  It takes me to a webpage that reads &#8220;The requested URL is not found on this server&#8221;.  Please help.  I NEED my topos.  Thanks so much!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://www.gelib.com/ng-topo.htm/comment-page-1#comment-2480</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Wed, 12 Oct 2011 20:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=849#comment-2480</guid>
		<description>&lt;blockquote&gt;I am having the same trouble as Allison, using version 5.2.1.1588.  I tried to upgrade to a newer version of GE (per your 10/7 post), but the latest versions do not support a Mac OS X 10.4 operating system.  Any suggestions?  Thanks!&lt;/blockquote&gt;

Melissa, did you try downloading the main KML file again?  It should work with Google Earth 5 also, but some of the links have changed so you will probably need to update the KML file.

</description>
		<content:encoded><![CDATA[<blockquote><p>I am having the same trouble as Allison, using version 5.2.1.1588.  I tried to upgrade to a newer version of GE (per your 10/7 post), but the latest versions do not support a Mac OS X 10.4 operating system.  Any suggestions?  Thanks!</p></blockquote>
<p>Melissa, did you try downloading the main KML file again?  It should work with Google Earth 5 also, but some of the links have changed so you will probably need to update the KML file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: topomatt</title>
		<link>http://www.gelib.com/ng-topo.htm/comment-page-1#comment-2473</link>
		<dc:creator>topomatt</dc:creator>
		<pubDate>Fri, 07 Oct 2011 19:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=849#comment-2473</guid>
		<description>Allison, I just added some new info to the top of the main post above.  Hopefully that will help you figure out how to fix it.</description>
		<content:encoded><![CDATA[<p>Allison, I just added some new info to the top of the main post above.  Hopefully that will help you figure out how to fix it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison</title>
		<link>http://www.gelib.com/ng-topo.htm/comment-page-1#comment-2472</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Fri, 07 Oct 2011 17:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=849#comment-2472</guid>
		<description>Sorry--I should mention that the version of GE I&#039;m using is 5.1.3533.1731, because that was the last cversion that (to my knowledge) was compatible with the topo map layer.  The next upgrade after this version didn&#039;t work with the topos, ro I reverted to this version.  I&#039;ve been afraid to try the mosre recent versions since then, because my installer file for this older version has been lost.</description>
		<content:encoded><![CDATA[<p>Sorry&#8211;I should mention that the version of GE I&#8217;m using is 5.1.3533.1731, because that was the last cversion that (to my knowledge) was compatible with the topo map layer.  The next upgrade after this version didn&#8217;t work with the topos, ro I reverted to this version.  I&#8217;ve been afraid to try the mosre recent versions since then, because my installer file for this older version has been lost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison</title>
		<link>http://www.gelib.com/ng-topo.htm/comment-page-1#comment-2471</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Fri, 07 Oct 2011 17:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=849#comment-2471</guid>
		<description>Has something gone wring with the topo map layer?  Yesterday, it worked just fine;  today however, if I click on a map I&#039;m getting the &quot;URL not found&quot; error.  I saw the note from January 2010 about going into the General tab in Options and unchecking the &quot;Show web results in external browser&quot; box, but that hasn&#039;t changed anything.  I used the topo layer yesterday with no problems.  

Could it an issue with using an older version of Google Earth?  I had to go back to the older version some time ago because the topos didn&#039;t work on the upgraded version (this was early 2010)--if they now work with newer versions of Google Earth, though, I&#039;ll happily upgrade.  I really need my topos, please.</description>
		<content:encoded><![CDATA[<p>Has something gone wring with the topo map layer?  Yesterday, it worked just fine;  today however, if I click on a map I&#8217;m getting the &#8220;URL not found&#8221; error.  I saw the note from January 2010 about going into the General tab in Options and unchecking the &#8220;Show web results in external browser&#8221; box, but that hasn&#8217;t changed anything.  I used the topo layer yesterday with no problems.  </p>
<p>Could it an issue with using an older version of Google Earth?  I had to go back to the older version some time ago because the topos didn&#8217;t work on the upgraded version (this was early 2010)&#8211;if they now work with newer versions of Google Earth, though, I&#8217;ll happily upgrade.  I really need my topos, please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shutters Unshuttered &#187; Google Earth</title>
		<link>http://www.gelib.com/ng-topo.htm/comment-page-1#comment-2469</link>
		<dc:creator>Shutters Unshuttered &#187; Google Earth</dc:creator>
		<pubDate>Thu, 06 Oct 2011 19:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=849#comment-2469</guid>
		<description>[...] USGS Topographic Map Overlay [...]</description>
		<content:encoded><![CDATA[<p>[...] USGS Topographic Map Overlay [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: topomatt</title>
		<link>http://www.gelib.com/ng-topo.htm/comment-page-1#comment-2318</link>
		<dc:creator>topomatt</dc:creator>
		<pubDate>Fri, 19 Aug 2011 22:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=849#comment-2318</guid>
		<description>.I get about 200 people a day searching for the Topo Maps, so there must be some interest.  USGS topo maps provide a lot more information than just elevation and lat/lon.  For example, they display elevation contours, locations of structures, etc</description>
		<content:encoded><![CDATA[<p>.I get about 200 people a day searching for the Topo Maps, so there must be some interest.  USGS topo maps provide a lot more information than just elevation and lat/lon.  For example, they display elevation contours, locations of structures, etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.gelib.com/ng-topo.htm/comment-page-1#comment-2314</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 18 Aug 2011 12:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=849#comment-2314</guid>
		<description>Does one really need the topo overlay with google earth? The google earth edition that I have displays the elevation and lat/lon coordinates of any point of interest on earth.</description>
		<content:encoded><![CDATA[<p>Does one really need the topo overlay with google earth? The google earth edition that I have displays the elevation and lat/lon coordinates of any point of interest on earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.gelib.com/ng-topo.htm/comment-page-1#comment-2253</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 06 Jun 2011 16:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=849#comment-2253</guid>
		<description>I would love to put this on a tool on my website using the google earth api, but I cant get it to work. Have you tried it in the google earth api and can you get it to work?</description>
		<content:encoded><![CDATA[<p>I would love to put this on a tool on my website using the google earth api, but I cant get it to work. Have you tried it in the google earth api and can you get it to work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: topomatt</title>
		<link>http://www.gelib.com/ng-topo.htm/comment-page-1#comment-2163</link>
		<dc:creator>topomatt</dc:creator>
		<pubDate>Thu, 10 Feb 2011 02:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=849#comment-2163</guid>
		<description>For those having problems with broken links.  Make sure &quot;Show web results in external browser&quot; under the Options-General tab is unchecked.</description>
		<content:encoded><![CDATA[<p>For those having problems with broken links.  Make sure &#8220;Show web results in external browser&#8221; under the Options-General tab is unchecked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: topomatt</title>
		<link>http://www.gelib.com/ng-topo.htm/comment-page-1#comment-2159</link>
		<dc:creator>topomatt</dc:creator>
		<pubDate>Wed, 09 Feb 2011 05:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=849#comment-2159</guid>
		<description>Try to copy/paste the link into your web browser.  That will confirm if the link is working or not.</description>
		<content:encoded><![CDATA[<p>Try to copy/paste the link into your web browser.  That will confirm if the link is working or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: van</title>
		<link>http://www.gelib.com/ng-topo.htm/comment-page-1#comment-2157</link>
		<dc:creator>van</dc:creator>
		<pubDate>Tue, 08 Feb 2011 13:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=849#comment-2157</guid>
		<description>so do you get the same error message as I do about a broken link?
I have waited ten mins or more and still cannot get the USGS overlay map on google earth.

regards</description>
		<content:encoded><![CDATA[<p>so do you get the same error message as I do about a broken link?<br />
I have waited ten mins or more and still cannot get the USGS overlay map on google earth.</p>
<p>regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: topomatt</title>
		<link>http://www.gelib.com/ng-topo.htm/comment-page-1#comment-2155</link>
		<dc:creator>topomatt</dc:creator>
		<pubDate>Tue, 08 Feb 2011 06:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=849#comment-2155</guid>
		<description>&lt;blockquote&gt;The link that sent you here appears to be broken. It may be formatted incorrectly.

Google Earth will try again using legacy mode. If the page does not automatically load after a few seconds, please click the link below. Learn more »

http://www.topomaparchive.com/maps/Topos_Current/30095/o30095d2.kmz

when I click the link , it just goes back to the original map
&lt;/blockquote&gt;

Click on the link, which will take you back to the original map.  After a minute or two (depending on your internet connection speed) the topo map should load.  It won&#039;t look like anything is happening, but it&#039;s downloading the map.  Just be patient.</description>
		<content:encoded><![CDATA[<blockquote><p>The link that sent you here appears to be broken. It may be formatted incorrectly.</p>
<p>Google Earth will try again using legacy mode. If the page does not automatically load after a few seconds, please click the link below. Learn more »</p>
<p><a href="http://www.topomaparchive.com/maps/Topos_Current/30095/o30095d2.kmz" rel="nofollow">http://www.topomaparchive.com/maps/Topos_Current/30095/o30095d2.kmz</a></p>
<p>when I click the link , it just goes back to the original map
</p></blockquote>
<p>Click on the link, which will take you back to the original map.  After a minute or two (depending on your internet connection speed) the topo map should load.  It won&#8217;t look like anything is happening, but it&#8217;s downloading the map.  Just be patient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: van</title>
		<link>http://www.gelib.com/ng-topo.htm/comment-page-1#comment-2154</link>
		<dc:creator>van</dc:creator>
		<pubDate>Tue, 08 Feb 2011 01:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=849#comment-2154</guid>
		<description>i get the blue boxes but get a balloon that says 

TX 
o30095d2 
7.5 x 7.5 
DRG

I click the balloon and the message goes to another page and says


ops!

The link that sent you here appears to be broken. It may be formatted incorrectly.

Google Earth will try again using legacy mode. If the page does not automatically load after a few seconds, please click the link below. Learn more »

http://www.topomaparchive.com/maps/Topos_Current/30095/o30095d2.kmz

when I click the link , it just goes back to the original map

I have checked for updates and none are available

FYI I am using firefox

any ideas?

thanks

Van</description>
		<content:encoded><![CDATA[<p>i get the blue boxes but get a balloon that says </p>
<p>TX<br />
o30095d2<br />
7.5 x 7.5<br />
DRG</p>
<p>I click the balloon and the message goes to another page and says</p>
<p>ops!</p>
<p>The link that sent you here appears to be broken. It may be formatted incorrectly.</p>
<p>Google Earth will try again using legacy mode. If the page does not automatically load after a few seconds, please click the link below. Learn more »</p>
<p><a href="http://www.topomaparchive.com/maps/Topos_Current/30095/o30095d2.kmz" rel="nofollow">http://www.topomaparchive.com/maps/Topos_Current/30095/o30095d2.kmz</a></p>
<p>when I click the link , it just goes back to the original map</p>
<p>I have checked for updates and none are available</p>
<p>FYI I am using firefox</p>
<p>any ideas?</p>
<p>thanks</p>
<p>Van</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: topomatt</title>
		<link>http://www.gelib.com/ng-topo.htm/comment-page-1#comment-2151</link>
		<dc:creator>topomatt</dc:creator>
		<pubDate>Fri, 04 Feb 2011 16:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=849#comment-2151</guid>
		<description>&lt;blockquote&gt;I love this tool, it is very useful. In the Information section under the Temporary Places the pop-up says that for advanced users there are ways to download the maps to your hard drive. I was hoping to print a copy of the topo to draw on to help me with my work, is there a way to either save it so I can print it or to print it from Google Earth? Thanks!&lt;/blockquote&gt;

If you want to download and print a topo map, you are probably better off getting it in a different format.  You can &lt;a href=&quot;http://store.usgs.gov/b2c_usgs/usgs/maplocator/%28xcm=r3standardpitrex_prd&amp;layout=6_1_61_48&amp;uiarea=2&amp;ctype=areaDetails&amp;carea=%24ROOT%29/.do&quot; rel=&quot;nofollow&quot;&gt;download PDFs of the maps from the USGS at no charge&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<blockquote><p>I love this tool, it is very useful. In the Information section under the Temporary Places the pop-up says that for advanced users there are ways to download the maps to your hard drive. I was hoping to print a copy of the topo to draw on to help me with my work, is there a way to either save it so I can print it or to print it from Google Earth? Thanks!</p></blockquote>
<p>If you want to download and print a topo map, you are probably better off getting it in a different format.  You can <a href="http://store.usgs.gov/b2c_usgs/usgs/maplocator/%28xcm=r3standardpitrex_prd&amp;layout=6_1_61_48&amp;uiarea=2&amp;ctype=areaDetails&amp;carea=%24ROOT%29/.do" rel="nofollow">download PDFs of the maps from the USGS at no charge</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ema</title>
		<link>http://www.gelib.com/ng-topo.htm/comment-page-1#comment-2149</link>
		<dc:creator>ema</dc:creator>
		<pubDate>Thu, 03 Feb 2011 21:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=849#comment-2149</guid>
		<description>I love this tool, it is very useful. In the Information section under the Temporary Places the pop-up says that for advanced users there are ways to download the maps to your hard drive. I was hoping to print a copy of the topo to draw on to help me with my work, is there a way to either save it so I can print it or to print it from Google Earth? Thanks!</description>
		<content:encoded><![CDATA[<p>I love this tool, it is very useful. In the Information section under the Temporary Places the pop-up says that for advanced users there are ways to download the maps to your hard drive. I was hoping to print a copy of the topo to draw on to help me with my work, is there a way to either save it so I can print it or to print it from Google Earth? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: topomatt</title>
		<link>http://www.gelib.com/ng-topo.htm/comment-page-1#comment-2111</link>
		<dc:creator>topomatt</dc:creator>
		<pubDate>Fri, 28 Jan 2011 22:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=849#comment-2111</guid>
		<description>Click on the &quot;Download with Google Earth&quot; button.  Then you should see &quot;USGS Topographic Maps&quot; listed under Temporary Places.  Check the box next to &quot;USGS Topographic Maps&quot; to turn on the index showing the outlines of each map.  Click on the area you are interested in, which will pop up a balloon with a big &quot;View Map&quot; button.  Click on that and wait a few seconds and map should appear.

If this doesn&#039;t work, make sure you have current version of Google Earth.  If it still doesn&#039;t work, there&#039;s probably not much else I can do as I don&#039;t have the resources to provide individual tech support.</description>
		<content:encoded><![CDATA[<p>Click on the &#8220;Download with Google Earth&#8221; button.  Then you should see &#8220;USGS Topographic Maps&#8221; listed under Temporary Places.  Check the box next to &#8220;USGS Topographic Maps&#8221; to turn on the index showing the outlines of each map.  Click on the area you are interested in, which will pop up a balloon with a big &#8220;View Map&#8221; button.  Click on that and wait a few seconds and map should appear.</p>
<p>If this doesn&#8217;t work, make sure you have current version of Google Earth.  If it still doesn&#8217;t work, there&#8217;s probably not much else I can do as I don&#8217;t have the resources to provide individual tech support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.gelib.com/ng-topo.htm/comment-page-1#comment-2110</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 28 Jan 2011 22:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=849#comment-2110</guid>
		<description>I can&#039;t get it to work either. But I don&#039;t use Google Earth a whole lot so I really have no idea how to use the kmz file that downloads. A little bit of instruction would go a long way. I double click the kmz file and google earth launches and it is listed in the Temp Places, but like the person above, clicking it does nothing but zoom out. And nothing is displayed. Not one topo line. No blue grid. Nothing. Very frustrating. No Help file or instructions on the page and no way to contact the person who created it. Sucks.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t get it to work either. But I don&#8217;t use Google Earth a whole lot so I really have no idea how to use the kmz file that downloads. A little bit of instruction would go a long way. I double click the kmz file and google earth launches and it is listed in the Temp Places, but like the person above, clicking it does nothing but zoom out. And nothing is displayed. Not one topo line. No blue grid. Nothing. Very frustrating. No Help file or instructions on the page and no way to contact the person who created it. Sucks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

