<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Earth Library &#187; Great Salt Lake</title>
	<atom:link href="http://www.gelib.com/tag/great-salt-lake/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gelib.com</link>
	<description>Interesting Things to do With Google Earth</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:57:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Great Salt Lake Bathymetric Map</title>
		<link>http://www.gelib.com/salt-lake-bathymetry.htm</link>
		<comments>http://www.gelib.com/salt-lake-bathymetry.htm#comments</comments>
		<pubDate>Tue, 20 Nov 2007 04:57:33 +0000</pubDate>
		<dc:creator>topomatt</dc:creator>
				<category><![CDATA[Lakes, Streams and Oceans]]></category>
		<category><![CDATA[Bathymetric]]></category>
		<category><![CDATA[Great Salt Lake]]></category>
		<category><![CDATA[USGS]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.gelib.com/salt-lake-bathymetric.htm</guid>
		<description><![CDATA[ <p align="justify">Bathymetric maps of the Great Salt Lake in Utah produced by Robert L. Baskin and David V. Allen, the U.S. Geological Survey, in cooperation with the Utah Department of Natural Resources, Division of Wildlife Resources from bathymetric data collected between 2002 and 2006.</p> <p> <p align="center">KML Content Google Earth Library</p> <p align="center">Source <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.gelib.com/salt-lake-bathymetry.htm">Great Salt Lake Bathymetric Map</a></span>]]></description>
		<wfw:commentRss>http://www.gelib.com/salt-lake-bathymetry.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
