<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Earth Library &#187; New Jersey</title>
	<atom:link href="http://www.gelib.com/tag/new-jersey/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gelib.com</link>
	<description>Interesting Things to do With Google Earth</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:57:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Historic Topographic Maps of New England</title>
		<link>http://www.gelib.com/new-england-topographic-maps.htm</link>
		<comments>http://www.gelib.com/new-england-topographic-maps.htm#comments</comments>
		<pubDate>Sat, 12 Jan 2008 09:31:23 +0000</pubDate>
		<dc:creator>topomatt</dc:creator>
				<category><![CDATA[Topographic Maps]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Topographic]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.gelib.com/new-england-topographic-maps.htm</guid>
		<description><![CDATA[ <p align="justify">This collection contains approximately 900 15-minute historic USGS Topographic Maps covering almost the entire states of Connecticut, Delaware, Massachusetts, Maryland, Maine, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island and Vermont.  Most of the maps are dated between 1890 and 1910.</p> <p align="justify">There is a long history to these maps and <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.gelib.com/new-england-topographic-maps.htm">Historic Topographic Maps of New England</a></span>]]></description>
		<wfw:commentRss>http://www.gelib.com/new-england-topographic-maps.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
