<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USGS Topographic Maps</title>
	<atom:link href="http://www.gelib.com/usgs-topographic-maps.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gelib.com</link>
	<description>Interesting Things to do With Google Earth</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:48:27 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Douglas</title>
		<link>http://www.gelib.com/usgs-topographic-maps.html/comment-page-1#comment-12251</link>
		<dc:creator>Douglas</dc:creator>
		<pubDate>Sun, 14 Mar 2010 05:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?page_id=349#comment-12251</guid>
		<description>Sorry topomatt, I abused the download number before I read it, I will paypal you. Thank you very much for all the hard work.</description>
		<content:encoded><![CDATA[<p>Sorry topomatt, I abused the download number before I read it, I will paypal you. Thank you very much for all the hard work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor K</title>
		<link>http://www.gelib.com/usgs-topographic-maps.html/comment-page-1#comment-12197</link>
		<dc:creator>Trevor K</dc:creator>
		<pubDate>Thu, 11 Mar 2010 23:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?page_id=349#comment-12197</guid>
		<description>Thank you so much, this is amazing. I&#039;m in Oregon and it has already helped so much. Now I&#039;m planning on moving to Alaska next year, so I definitely would love to see that next!</description>
		<content:encoded><![CDATA[<p>Thank you so much, this is amazing. I&#8217;m in Oregon and it has already helped so much. Now I&#8217;m planning on moving to Alaska next year, so I definitely would love to see that next!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: topomatt</title>
		<link>http://www.gelib.com/usgs-topographic-maps.html/comment-page-1#comment-12137</link>
		<dc:creator>topomatt</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?page_id=349#comment-12137</guid>
		<description>&lt;blockquote&gt; Great service...thank you so very much. Here&#039;s $10 to your paypal account&lt;/blockquote&gt;

Thank Roger.  That helps a lot.</description>
		<content:encoded><![CDATA[<blockquote><p> Great service&#8230;thank you so very much. Here&#8217;s $10 to your paypal account</p></blockquote>
<p>Thank Roger.  That helps a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger G</title>
		<link>http://www.gelib.com/usgs-topographic-maps.html/comment-page-1#comment-12134</link>
		<dc:creator>Roger G</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?page_id=349#comment-12134</guid>
		<description>Great service...thank you so very much.  Here&#039;s $10 to your paypal account.</description>
		<content:encoded><![CDATA[<p>Great service&#8230;thank you so very much.  Here&#8217;s $10 to your paypal account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PasnThru</title>
		<link>http://www.gelib.com/usgs-topographic-maps.html/comment-page-1#comment-11973</link>
		<dc:creator>PasnThru</dc:creator>
		<pubDate>Sun, 28 Feb 2010 15:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?page_id=349#comment-11973</guid>
		<description>This collection exceeds my wildest dreams of blending GE with quality topo maps. I am in the process of creating a 6 mile hike that goes near a lot of houses and farms. Using the combination of satellite and topo I have managed to keep a fairly flat path while staying in the woods, away from the houses.   Excellent!!!   The process of uploading to my GPS is a bit cumbersome but it does work.     Thanks Again</description>
		<content:encoded><![CDATA[<p>This collection exceeds my wildest dreams of blending GE with quality topo maps. I am in the process of creating a 6 mile hike that goes near a lot of houses and farms. Using the combination of satellite and topo I have managed to keep a fairly flat path while staying in the woods, away from the houses.   Excellent!!!   The process of uploading to my GPS is a bit cumbersome but it does work.     Thanks Again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.gelib.com/usgs-topographic-maps.html/comment-page-1#comment-11857</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 24 Feb 2010 05:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?page_id=349#comment-11857</guid>
		<description>This is awesome! I can&#039;t figure out a way to print out the whole topo maps. The only option i seem to be able to find is the screen print and that is a small section if i want to see the lines real well. Thank you for your help.</description>
		<content:encoded><![CDATA[<p>This is awesome! I can&#8217;t figure out a way to print out the whole topo maps. The only option i seem to be able to find is the screen print and that is a small section if i want to see the lines real well. Thank you for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison</title>
		<link>http://www.gelib.com/usgs-topographic-maps.html/comment-page-1#comment-11517</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Mon, 08 Feb 2010 23:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?page_id=349#comment-11517</guid>
		<description>Yes, that worked--thanks!</description>
		<content:encoded><![CDATA[<p>Yes, that worked&#8211;thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: topomatt</title>
		<link>http://www.gelib.com/usgs-topographic-maps.html/comment-page-1#comment-11336</link>
		<dc:creator>topomatt</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?page_id=349#comment-11336</guid>
		<description>I&#039;ve been using 5.1 for a while now.  They should work.  Try downloading the KML file again from the post.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using 5.1 for a while now.  They should work.  Try downloading the KML file again from the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison</title>
		<link>http://www.gelib.com/usgs-topographic-maps.html/comment-page-1#comment-11335</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?page_id=349#comment-11335</guid>
		<description>First let me thank you for creating these maps--they are great!  The one problem is that I just upgraded to GE 5.1 (from 5.0), and now I can&#039;t get the maps to come up at all.  Is anyoneelse having this issue, or is there some fix I need to make?  Thanks.</description>
		<content:encoded><![CDATA[<p>First let me thank you for creating these maps&#8211;they are great!  The one problem is that I just upgraded to GE 5.1 (from 5.0), and now I can&#8217;t get the maps to come up at all.  Is anyoneelse having this issue, or is there some fix I need to make?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.gelib.com/usgs-topographic-maps.html/comment-page-1#comment-11198</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?page_id=349#comment-11198</guid>
		<description>Whoa, found the answer, and learned a much quicker way to adjust the transparency!  - (For anyone challenged like myself, there is a transparency slider is at the bottom of the places window.  I&#039;ve always gone into properties of each item by right clicking and so one.  Wonder how long that&#039;s been there staring at me...)</description>
		<content:encoded><![CDATA[<p>Whoa, found the answer, and learned a much quicker way to adjust the transparency!  &#8211; (For anyone challenged like myself, there is a transparency slider is at the bottom of the places window.  I&#8217;ve always gone into properties of each item by right clicking and so one.  Wonder how long that&#8217;s been there staring at me&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.gelib.com/usgs-topographic-maps.html/comment-page-1#comment-11197</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?page_id=349#comment-11197</guid>
		<description>First off, thank you thank you!  (I feel bad asking a question so I hope it doesn&#039;t come off as ungrateful!)  I&#039;m having with getting the transparency to work right.  Right clicking on the map name (the blue underlined map name) the transparency option isn&#039;t there.  Expanding the folder there are many icons that I presume are the individual images.  They have the transparency option but so far only one did anything and it was just a strip on the right side of the entire map that changed transparency.  Is there a way to change the transparency for the entire map at once, rather than individual sections of each map?

Again, thank you for your work!</description>
		<content:encoded><![CDATA[<p>First off, thank you thank you!  (I feel bad asking a question so I hope it doesn&#8217;t come off as ungrateful!)  I&#8217;m having with getting the transparency to work right.  Right clicking on the map name (the blue underlined map name) the transparency option isn&#8217;t there.  Expanding the folder there are many icons that I presume are the individual images.  They have the transparency option but so far only one did anything and it was just a strip on the right side of the entire map that changed transparency.  Is there a way to change the transparency for the entire map at once, rather than individual sections of each map?</p>
<p>Again, thank you for your work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marti</title>
		<link>http://www.gelib.com/usgs-topographic-maps.html/comment-page-1#comment-10414</link>
		<dc:creator>Marti</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?page_id=349#comment-10414</guid>
		<description>&lt;blockquote&gt;Hi!  I can&#039;t seem to see the &quot;View Maps.&quot; I was able to download and view the USGS topo outlines and map names.  When I mouse over the outlines nothing happens.  Any suggestions?&lt;/blockquote&gt;

You should just be able to click on one of the colored rectangles to pop up a window with the View Map button.  If that doesn&#039;t work, you might have older version of Google Earth.  You can either upgrade to current version of Google Earth, or try holding CTRL or SHIFT (I can&#039;t remember which) when you click on the rectangle.  Let me know if this doesn&#039;t fix it for you.

</description>
		<content:encoded><![CDATA[<blockquote><p>Hi!  I can&#8217;t seem to see the &#8220;View Maps.&#8221; I was able to download and view the USGS topo outlines and map names.  When I mouse over the outlines nothing happens.  Any suggestions?</p></blockquote>
<p>You should just be able to click on one of the colored rectangles to pop up a window with the View Map button.  If that doesn&#8217;t work, you might have older version of Google Earth.  You can either upgrade to current version of Google Earth, or try holding CTRL or SHIFT (I can&#8217;t remember which) when you click on the rectangle.  Let me know if this doesn&#8217;t fix it for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlaBill</title>
		<link>http://www.gelib.com/usgs-topographic-maps.html/comment-page-1#comment-10150</link>
		<dc:creator>AlaBill</dc:creator>
		<pubDate>Sun, 27 Dec 2009 17:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?page_id=349#comment-10150</guid>
		<description>Absolutely AWESOME! 

I have been looking a farm property and trying to relate it to an aerial map from Google. Now I get both. I&#039;ve not seen anything better as it relates to Google earth in a long time.

Kudos for this.

Thanks a bunch!!!!

Bill</description>
		<content:encoded><![CDATA[<p>Absolutely AWESOME! </p>
<p>I have been looking a farm property and trying to relate it to an aerial map from Google. Now I get both. I&#8217;ve not seen anything better as it relates to Google earth in a long time.</p>
<p>Kudos for this.</p>
<p>Thanks a bunch!!!!</p>
<p>Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://www.gelib.com/usgs-topographic-maps.html/comment-page-1#comment-9489</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Wed, 09 Dec 2009 23:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?page_id=349#comment-9489</guid>
		<description>Awesome Work!  This is just what I was looking for to plan my backcountry trips.  
Beautiful!  Until now it was been a very slow and laborious process to create GPS tracks from USGS TOPO maps.</description>
		<content:encoded><![CDATA[<p>Awesome Work!  This is just what I was looking for to plan my backcountry trips.<br />
Beautiful!  Until now it was been a very slow and laborious process to create GPS tracks from USGS TOPO maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: topomatt</title>
		<link>http://www.gelib.com/usgs-topographic-maps.html/comment-page-1#comment-8753</link>
		<dc:creator>topomatt</dc:creator>
		<pubDate>Fri, 13 Nov 2009 00:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?page_id=349#comment-8753</guid>
		<description>&lt;blockquote&gt;Thanks for the hard work collecting this information. What is the difference between the data you have collected for google earth and the topo function on NASA worldwind?&lt;/blockquote&gt;

I haven&#039;t used the topo layer in World Wind.  I&#039;m assuming they pull their data from TerraServer.  They should be similar since same data source.  But a few differences..
-  I think maps I offer are a little higher quality than Terraserver.  
-  Terraserver is seamless.  My maps have the borders (advantages and disadvantages to both)
-  My maps can be used off line a little easier
-  Terraserver is usually painfully slow</description>
		<content:encoded><![CDATA[<blockquote><p>Thanks for the hard work collecting this information. What is the difference between the data you have collected for google earth and the topo function on NASA worldwind?</p></blockquote>
<p>I haven&#8217;t used the topo layer in World Wind.  I&#8217;m assuming they pull their data from TerraServer.  They should be similar since same data source.  But a few differences..<br />
-  I think maps I offer are a little higher quality than Terraserver.<br />
-  Terraserver is seamless.  My maps have the borders (advantages and disadvantages to both)<br />
-  My maps can be used off line a little easier<br />
-  Terraserver is usually painfully slow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: topomatt</title>
		<link>http://www.gelib.com/usgs-topographic-maps.html/comment-page-1#comment-8752</link>
		<dc:creator>topomatt</dc:creator>
		<pubDate>Fri, 13 Nov 2009 00:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?page_id=349#comment-8752</guid>
		<description>&lt;blockquote&gt;Awesome work. Do you know of anything similar done for Canada?&lt;/blockquote&gt;

I&#039;m actually in the process of downloading all the topo maps from Canada.  Unfortunately, I don&#039;t have the server capabilities right now to host them.  Maybe someday though.</description>
		<content:encoded><![CDATA[<blockquote><p>Awesome work. Do you know of anything similar done for Canada?</p></blockquote>
<p>I&#8217;m actually in the process of downloading all the topo maps from Canada.  Unfortunately, I don&#8217;t have the server capabilities right now to host them.  Maybe someday though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raphen</title>
		<link>http://www.gelib.com/usgs-topographic-maps.html/comment-page-1#comment-8747</link>
		<dc:creator>raphen</dc:creator>
		<pubDate>Thu, 12 Nov 2009 21:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?page_id=349#comment-8747</guid>
		<description>Thanks for the hard work collecting this information. What is the difference between the data you have collected for google earth and the topo function on NASA worldwind?</description>
		<content:encoded><![CDATA[<p>Thanks for the hard work collecting this information. What is the difference between the data you have collected for google earth and the topo function on NASA worldwind?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.gelib.com/usgs-topographic-maps.html/comment-page-1#comment-8359</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 30 Oct 2009 20:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?page_id=349#comment-8359</guid>
		<description>Awesome work. Do you know of anything similar done for Canada?</description>
		<content:encoded><![CDATA[<p>Awesome work. Do you know of anything similar done for Canada?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->