<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World Time Zones</title>
	<atom:link href="http://www.gelib.com/world-time-zones.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gelib.com/world-time-zones.htm</link>
	<description>Interesting Things to do With Google Earth</description>
	<lastBuildDate>Mon, 16 Jan 2012 03:28:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steve Jones</title>
		<link>http://www.gelib.com/world-time-zones.htm/comment-page-1#comment-1989</link>
		<dc:creator>Steve Jones</dc:creator>
		<pubDate>Thu, 20 Jan 2011 21:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=659#comment-1989</guid>
		<description>Not sure if OnTimeZone.com would be of interest to you.  It contains updates of changes in the US as recent as Nov 2010.</description>
		<content:encoded><![CDATA[<p>Not sure if OnTimeZone.com would be of interest to you.  It contains updates of changes in the US as recent as Nov 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.gelib.com/world-time-zones.htm/comment-page-1#comment-1656</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 31 Dec 2010 22:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=659#comment-1656</guid>
		<description>Kiribati should be 12, 13, and 14 hours AHEAD of GMT, not behind.</description>
		<content:encoded><![CDATA[<p>Kiribati should be 12, 13, and 14 hours AHEAD of GMT, not behind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.gelib.com/world-time-zones.htm/comment-page-1#comment-1655</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 31 Dec 2010 22:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=659#comment-1655</guid>
		<description>Just checked out Barnabu world time clock...BOY IS IT WRONG!!!...Said the date and time in Kiribati (Kiribass) is Friday, Dec 31, 2010 12:34 and GMT -1o hrs...Kiribati has three time zones and has already seen the New Year...This is really bad.</description>
		<content:encoded><![CDATA[<p>Just checked out Barnabu world time clock&#8230;BOY IS IT WRONG!!!&#8230;Said the date and time in Kiribati (Kiribass) is Friday, Dec 31, 2010 12:34 and GMT -1o hrs&#8230;Kiribati has three time zones and has already seen the New Year&#8230;This is really bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cloud jack</title>
		<link>http://www.gelib.com/world-time-zones.htm/comment-page-1#comment-1261</link>
		<dc:creator>cloud jack</dc:creator>
		<pubDate>Wed, 08 Dec 2010 15:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=659#comment-1261</guid>
		<description>nice information this helps me to get update information from all over the world</description>
		<content:encoded><![CDATA[<p>nice information this helps me to get update information from all over the world</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Ways to Visualize Time Zones around the World &#38; Be On Time &#124; internetz</title>
		<link>http://www.gelib.com/world-time-zones.htm/comment-page-1#comment-429</link>
		<dc:creator>10 Ways to Visualize Time Zones around the World &#38; Be On Time &#124; internetz</dc:creator>
		<pubDate>Sat, 03 Jul 2010 10:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=659#comment-429</guid>
		<description>[...] zones can be easily visualized on Google Earth. You just need the right KML file. The Google Earth Library has one which is a bundle of different world time zone data and maps found on the web. From the CIA [...]</description>
		<content:encoded><![CDATA[<p>[...] zones can be easily visualized on Google Earth. You just need the right KML file. The Google Earth Library has one which is a bundle of different world time zone data and maps found on the web. From the CIA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Ways to Visualize Time Zones around the World and Be On Time &#124; My Social Life</title>
		<link>http://www.gelib.com/world-time-zones.htm/comment-page-1#comment-428</link>
		<dc:creator>10 Ways to Visualize Time Zones around the World and Be On Time &#124; My Social Life</dc:creator>
		<pubDate>Tue, 29 Jun 2010 00:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=659#comment-428</guid>
		<description>[...] zones can be easily visualized on Google Earth. You just need the right KML file. The Google Earth Library has one which is a bundle of different world time zone data and maps found on the web. From the CIA [...]</description>
		<content:encoded><![CDATA[<p>[...] zones can be easily visualized on Google Earth. You just need the right KML file. The Google Earth Library has one which is a bundle of different world time zone data and maps found on the web. From the CIA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Ways to Visualize Time Zones around the World and Be On Time &#124; Internet News for Geeks</title>
		<link>http://www.gelib.com/world-time-zones.htm/comment-page-1#comment-427</link>
		<dc:creator>10 Ways to Visualize Time Zones around the World and Be On Time &#124; Internet News for Geeks</dc:creator>
		<pubDate>Mon, 28 Jun 2010 23:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=659#comment-427</guid>
		<description>[...] zones can be easily visualized on Google Earth. You just need the right KML file. The Google Earth Library has one which is a bundle of different world time zone data and maps found on the web. From the CIA [...]</description>
		<content:encoded><![CDATA[<p>[...] zones can be easily visualized on Google Earth. You just need the right KML file. The Google Earth Library has one which is a bundle of different world time zone data and maps found on the web. From the CIA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.gelib.com/world-time-zones.htm/comment-page-1#comment-426</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 30 Aug 2009 13:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=659#comment-426</guid>
		<description>Rich, I had to laugh at your comment about &quot;more accurate data&quot;, when I tried your website today it tells me that Cape Town is in Guinea-Bissau....sure !  See&gt; Capé, Bafatá, Guinea-Bissau (Cape , South Africa)</description>
		<content:encoded><![CDATA[<p>Rich, I had to laugh at your comment about &#8220;more accurate data&#8221;, when I tried your website today it tells me that Cape Town is in Guinea-Bissau&#8230;.sure !  See&gt; Capé, Bafatá, Guinea-Bissau (Cape , South Africa)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.gelib.com/world-time-zones.htm/comment-page-1#comment-425</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Tue, 28 Jul 2009 09:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gelib.com/?p=659#comment-425</guid>
		<description>&quot;Given the complexity of how global time zones work, there are likely errors and inconsistencies with most/all of these maps and none of this data should be considered “official”.&quot;

Please see worldtimeengine.com for more accurate data. We also provide premium high-quality GIS-based timezone maps (or KML-based timezone maps) though we don&#039;t advertise this on our website. There&#039;s something of an exclusive and let me know if you want to chat.</description>
		<content:encoded><![CDATA[<p>&#8220;Given the complexity of how global time zones work, there are likely errors and inconsistencies with most/all of these maps and none of this data should be considered “official”.&#8221;</p>
<p>Please see worldtimeengine.com for more accurate data. We also provide premium high-quality GIS-based timezone maps (or KML-based timezone maps) though we don&#8217;t advertise this on our website. There&#8217;s something of an exclusive and let me know if you want to chat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

